Poor air quality is mostly as a result of human activity. The supply chain is a contributor to poor air quality and the pollutants generated by light and rigid heavy goods vehicles include particulate matter (often referred to as ‘PM’) and Nitrogen Dioxide (NO2). Both have a significant impact on your health.
Our Zero & Low Emission Suppliers Directory is specifically aimed at helping you choose a supplier that uses these specific types of vehicles. By choosing a supplier that delivers your goods and services in a zero or low emission vehicle you are directly helping to improve air quality – not only around your office but along the entire route the vehicle takes to get to you.
The current edition also includes details of electric vehicle chargepoint installation/fleet consultancies and we have expanded the miscellaneous category.
“Investing in zero and low emissions vehicles is worth it because the technology is feasible, cost effective and will benefit society through improved air quality and minimising our impact on the environment.” Jan Bath, Electric Blue
Scroll down this page to the tables comprising details of suppliers that offer services using a zero or low emission form of transport. The services include:
Contact them to request a quote for supplying what you need. Because some suppliers only have zero or low emission vehicles for part of their fleet, ALWAYS request these types of transport to ensure your reap the air quality benefits.
Business | Geographic coverage | ZLE transport method | Business Size | Website | Phone number | Notes |
---|---|---|---|---|---|---|
3F EV Ltd | Greater London (from Reigate base) | Electric Vehicle | Micro | www.3fev.com | 01737 321767 | Tesla rental service |
ALD Automotive | National | Electric, Hybrid & Hydrogen Vehicles | Large | www.aldautomotive.co.uk | 03700 011 181 | |
AMT Vehicle Rental | Greater London | Electric & Hybrid Vehicles | Medium | www.amtvehiclerental.com | 0800 009 6938 | Includes full range from small to 4x4 EVs and hybrids |
Addison Lee Limited | Greater London | Hybrid Electric Vehicle | Large | www.addisonlee.com | 020 7407 9000 | Hybrid vehicle option is selectable through online booking system. |
Brunel | Greater London | Hybrid electric vehicle | Large | www.brunel.com | 020 7068 5000 | |
Butlers Vehicle Solutions | National | Electric & Hybrid Vehicles | Medium | www.mycheapnewcar.co.uk | 01782 536 007 | Vehicle leasing company |
Co-wheels car club | Wandsworth & Putney | Electric Vehicle | Small | www.co-wheels.org.uk | 0191 375 1050 | Network of community car clubs |
DriveElectric | Nationwide | Electric Vehicle & Charging | Small | www.drive-electric.co.uk | 01628 899727 | Electric vehicle leasing company, Flexi Lease, Charging Solutions |
E-Car Club | Poplar & Bow, also other UK locations | Electric Vehicle | Small | ecarclub.co.uk | 020 3603 2259 | EV car club |
GLH - Greater London Hire | Greater London | Electric & Hybrid Vehicles | Medium | www.glh.co.uk | 020 7490 4222 | |
Gooder Ltd | Greater London | Electric Vehicles | Micro | www.gooder.london | 07858 124120 | |
Green Tomato Cars | Greater London | Hybrid electric vehicle & hydrogen vehicles | Large | www.greentomatocars.com/uk | 020 7107 0777 | Standard cars are all Toyota Prius hybrids. Larger and luxury vehicles are not. |
Hoopoe Electric | Greater London | EVs | Micro | www.hoopoe-electric.com | 07703 838235 | EV Taxi service with 2 cars |
Ogilvie Fleet | Greater London | Electric Vehicles | Small | www.ogilvie-fleet.co.uk | 0330 333 5678 | National service, not London based |
Volt-Age Electric Vehicle Hire | Nationwide | Electric Vehicles | Small | www.voltagehire.com | 023 9277 6585 | Based in Portsmouth but offers delivery and collection nationwide. |
Yellow Cars | Greater London | Hybrid electric vehicle | Unknown | www.yellowcarslondon.co.uk | 020 7700 1111 | |
Zipcar | Central London | Electric & Hybrid Vehicles | Large | www.zipcar.co.uk | 0333 240 9000 |
Business | Geographic coverage | ZLE transport method | Business Size | Website | Phone number | Notes |
---|---|---|---|---|---|---|
Al Desco | Central London Zone 1 | Bicycle | Micro | www.eataldesco.co.uk | 020 3142 6870 | Breakfast and lunch. Up to 300 covers per day. |
Anglo Group | Greater London | Electric Vehicles | Small | anglo-ltd.com | 020 7799 2935 | |
Al Desco | Parts of Central London | Bicycle | Micro | www.eataldesco.co.uk | 020 3142 6870 | |
Britvic | National | Electric & Hybrid Vehicles | Large | www.britvic.com | 0845 7581781 | Target is 10% of fleet by 2020. |
Deliveroo | Central London | Bicycle | Large | www.deliveroo.co.uk | 0203 699 9977 | Corporate and personal food deliveries by bike |
Lant Street Wine Company | Borough (Nationwide by Parcelforce) | On foot | Small | www.lantstreetwine.com | 0207 357 7788 | |
Pret a Manger | Inner London | Walking deliveries | Large | www.pret.com | 0845 205 0000 | Deliveries must be ordered online. Minimum order £30. |
Pure | Central London | Bicycle | Small | www.pure-madeforyou.co.uk | 020 3638 8347 | Deliveries to Victoria are made from Pure Covent Garden outlet. Minimum order £35 inc VAT. Can also deliver a daily order. |
Sandwich Man | Central London | Bicycle | Medium | www.sandwichman.co.uk | 020 7833 9001 or 020 7582 5144 | Lambeth depot - 020 7582 5144 |
Business | Geographic coverage | ZLE transport method | Business size | Website | Phone number | Notes |
---|---|---|---|---|---|---|
Belgrave Premium Dry Cleaning | Victoria only | Electric Vehicle | Micro | www.belgravedrycleaners.co.uk | 020 7592 9292 | Dry cleaning deliveries and collections by Electric Vehicle within 2 miles of Victoria |
Cleanology | Greater London | Electric, hybrid & LPG vehicles | Unknown | www.cleanology.com | 0800 121 4835 | |
Grafton Cleaning Services | Greater London | Electric Vehicle | Small | www.graftoncleaning.london | 0330 363 0360 | |
Xenon services | Inner London | Hybrid electric & LPG vehicles | Unknown | www.xenon-services.co.uk | 020 7701 7070 |
Business | Geographic coverage | ZLE transport method | Business size | Website | Telephone number for orders | Notes |
---|---|---|---|---|---|---|
Gnewt Cargo | Central London | Electric Vehicles | Medium | www.gnewtcargo.co.uk | 0333 939 8855 | |
Green Courier | Central London | Some Electric and LPG small vans, and bicycles | Medium | www.greencourier.co.uk | 020 7034 4445 | |
Royal Mail | UK | Walking deliveries | Large | www.royalmail.com | 0845 722 3344 | |
TNT | Central London | Electric Vehicles | Large | www.tnt.co.uk | 0800 100 600 | Some Central London deliveries fulfilled by Gnewt Cargo in electric vehicles |
UPS | Nationwide | Electric Vehicles | Large | www.ups.com/gb | 70 Electric Vehicles in London | |
Xeroe | London | Bikes and Electric Vehicles | Micro | xeroe.co.uk | 0203 815 6464 | Requires you to download their app to make an order. |
Zedify | Central London | Bikes and an electric van | Unknown | www.zedify.co.uk | 07921467769 |
Business | Geographic coverage | ZLE transport method | Business Size | Website | Phone number | Notes |
---|---|---|---|---|---|---|
Carpendale EV Consulting | Greater London | Electric Vehicle | Micro | www.carpendaleev.com | 01494 792291 | |
Chargemaster | Greater London | Electric Vehicle | Medium | www.chargemasterplc.com | 01582 232 035 | |
Electric Blue | Greater London | Electric & Hybrid Vehicles | Micro | www.electricblueuk.com | 01727 807 263 | |
POD Point | Greater London | Electric Vehicles | Small | pod-point.com | 020 7247 4114 | |
SWARCO Parking & eMobility UK | Greater London | Electric Vehicles | Large | www.aptcontrols.co.uk | 020 8421 2411 | |
SmartEV | National | Electric Vehicles | Small | www.smartev.co.uk | 01707 443 179 |
Business | Geographic coverage | ZLE transport method | Business Size | Website | Phone number | Notes |
---|---|---|---|---|---|---|
Farm Drop | Greater London | EVs | Micro | www.farmdrop.com | 0203 770 9300 | |
Fortnum & Mason | Central & West Inner London | Electric Vehicle | Large | www.fortnumandmason.com | 020 7734 8040 | Within 3 miles of Piccadilly |
GAIL's Bakery | Greater London | Bicycle | Medium | www.gailsbread.co.uk | 0207 625 0060 | |
Lant Street Wine Company | Borough (Nationwide by Parcelforce) | On foot | Small | www.lantstreetwine.com | 0207 357 7788 |
Business | Geographic coverage | ZLE transport method | Business Size | Website | Phone number | Notes |
---|---|---|---|---|---|---|
AV2HIRE | Inner London | Bicycle | Micro | www.av2hire.com | 0203 137 2073, 0844 858 9041 or 0845 123 5654 | |
Aeroserve Laundry | Greater London | Electric Vehicle | Large | www.aeroserveuk.com | 01753 571414 | |
Banham Patent Locks Ltd | Greater London | Electric Vehicle | Medium | www.banham.co.uk | 020 7622 5151 | London |
Battersea Property Maintenance Ltd | Southwest London | Electric Vehicle | Small | www.batterseapropertymaintenance.co.uk | 020 7924 5783 | London |
CMT Group | Nationwide | Some Electric Vehicles | Greater London 2 hour delivery service | www.cmt.co.uk | 020 8311 1144 | |
Chevin Fleet Solutions | National | Electric Vehicle | Medium | www.chevinfleet.com | 01773 821992 | |
Ecomovers | Greater London | Electric, hybrid & LPG vehicles | Small | www.ecomovers.co.uk | 0808 231 8073 | Office and commerical removals and relocation |
Electro-Vee (London) Ltd | Greater London | Electric Vehicle | Medium | www.electro-vee.co.uk | 01233 646328 | kentodd@electro-vee.co.uk |
Galliford Try | Nationwide | Hybrid Electric Vehicle | Large | www.gallifordtry.co.uk | ||
Gatwick Airport | Greater London | Electric & Hybrid Vehicles | Large | www.gatwickairport.com | On airport electric taxi service | |
JCDecaux Ltd | Greater London | Electric Vehicles | Large | www.jcdecaux.co.uk | 020 7298 8000 | |
RG Jones Sound Engineering | Greater London | Electric & Hybrid Vehicles | Small | rgjones.co.uk | 020 8971 3100 | Wimbledon based |
Santander | Nationwide | Electric Vehicles | Large | www.santander.co.uk | ||
Saville Audio Visual | National | Electric Vehicles | Small | www.saville-av.com | 0370 606 1100 | |
Transport for London | Central London | Electric Vehicles on bus routes 12, 46, 70, 153, 214, 360, 507, 521 and C1. | Large | www.tfl.gov.uk | ||
Vital Energi | Nationwide | Hybrid Electric Vehicle | Large | www.vitalenergi.co.uk | 01254 487 027 |
Business | Geographic coverage | ZLE transport method | Business Size | Website | Phone number | Notes |
---|---|---|---|---|---|---|
Anglo Group | Greater London | Electric Vehicles | Small | anglo-ltd.com | ||
Anglo Office Supplies | Greater London | Electric Vehicle | Large | www.anglo-ltd.com | 020 8699 8566 | Fleet of 100 EVs doing London deliveries |
Colyer | Greater London | Electric Vehicles | Small | www.colyer.co.uk | 020 7833 7888 | |
Commercial Group | Nationwide | Hydrogen & Electric Vehicles | Large | commercial.co.uk | 020 8758 7700 | |
First Mile | Greater London | Bicycle and CNG vehicles | Large | www.thefirstmile.co.uk/ | 0800 612 9894 | |
Spacestor | Greater London | Electric Vehicles | Small | spacestor.com | 020 8997 7899 | |
Wiles GreenWorld | Central London | Electric Vehicles & bicycle | Small | www.wilesgreenworld.co.uk | 020 8758 7700 | |
Zip Water UK | Greater London | Electric Vehicle | Medium | ww.zipwater.co.uk | 03456 005 005 |
Business | Geographic coverage | ZLE transport method | Business Size | Website | Phone number | Notes |
---|---|---|---|---|---|---|
Anglo Group | Greater London | Electric Vehicles | Small | anglo-ltd.com | ||
Cleanology | Greater London | Electric, hybrid & LPG vehicles | Medium | www.cleanology.com | 0800 121 4835 | |
First Mile | Greater London | Bicycle and CNG vehicles | Large | www.thefirstmile.co.uk/ | 0800 612 9894 | |
First Mile | Greater London | Bike and an electric vehicle | Large | www.thefirstmile.co.uk | ||
First Mile | Greater London | Bicycle and CNG vehicles | Large | www.thefirstmile.co.uk | 0800 612 9894 | |
Grafton Cleaning Services | Greater London | Electric Vehicle | Small | www.graftoncleaning.london | 0330 363 0360 | |
Paper Round | Greater London | Bicycle and Electric vehicles | Medium | www.paper-round.co.uk | 020 74079100 | |
Paper Round | Greater London | Bicycle and Electric vehicles | Medium | www.paper-round.co.uk | 020 74079100 | |
Westminster City Council - Commercial Waste Services | Greater London | Fleet includes carts, EVs, hybrids and alternative-fueled vans and HGVs. | Unknown | www.westminster.gov.uk/commercialwaste | 020 7641 6180 | |
Wiles GreenWorld | Central London | Electric Vehicles & bicycle | Small | www.wilesgreenworld.co.uk | 020 8758 7700 | |
Xenon services | Inner London | Hybrid electric & LPG vehicles | Unknown | www.xenon-services.co.uk | 020 7701 7070 |
For the current directory a zero or low emission form of transport is one that involves:
We commissioned Parliament Hill Research to refresh the 2015 directory that they created for the Cross River Partnership as part of the Clean Air Better Business programme, and the City of London prior to this.
No – it’s for anyone who wants to use it and who can then speak with suppliers to find out what their catchment areas are.
Kings College London: London Air Quality Network
Generally, Greater London encompasses the London boroughs, Inner London is within the North/South circular, whereas Central London is in the Congestion Charge Zone. But speak with the supplier to confirm their coverage.
To register for the Directory please complete the survey here https://www.surveymonkey.co.uk/r/vbid-zle .
If you have any questions contact david.beamont@victoriabid.co.uk