Officially, this makes the ballot an ‘alteration ballot’ rather than a ‘renewal ballot’
Below is the proposed footprint. Those additional since the last ballot are in bold:
Artillery Row | Grosvenor Gardens Mews East |
Beeston Place | Grosvenor Gardens Mews South – part (north side only) |
Belgrave Road – part | Grosvenor Gardens Mews North |
Bressenden Place | Grosvenor Place – part |
Bridge Place | Grosvenor Gardens Mews South |
Buckingham Gate | Hobart Place – part |
Buckingham Mews | Howick Place – Part |
Buckingham Palace Road | Hudsons Place |
Buckingham Place | Kingsgate House |
Bulleid Way | Lower Belgrave Street – part |
Cardinal Place | Lower Grosvenor Place |
Cardinal Walk | Lygon Place |
Castle Lane | Neathouse Place |
Cathedral Walk | Palace Place |
Catherine Place | Palace Street |
Chester Mews | Phipps Mews |
Chester Street – part | Semley Place – part |
Dorset Mews – part | Sir Simon Milton Square – all Nova Buildings |
Eaton Row | Spenser Street |
Eaton Square – part | Stafford Place |
Ebury Street – part | Terminus Place |
Eccleston Bridge | Vauxhall Bridge Road |
Eccleston Place | Victoria Square |
Eccleston Square – part corner 84-89 | Victoria Station |
Eccleston Street | Victoria Street |
Elizabeth Bridge | Warwick Row |
Elizabeth Street | Wilcox Place |
Fountain Court | Wilfred Street |
Francis Street – part Francis House | Wilton Road |
Gillingham Street – part | Wilton Street – part |
To view our 2020-2025 Business Plan Click here
Top